The Iowa Department of Transportation and the forecast provider assume no responsibility for the use of this forecast, forecast errors, or omitted or misstated information. This forecast is strictly advisory in nature and all use, actions, and judgements taken on account of the forecast are solely the responsibility of the user.
Issue Time
07/22/2008 06:00CDT
| Polk County Forecast | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| 07/22/2008 06:00CDT | 69 | 0 | 135 | 66 | NO | 65 | 62 | VAR | 1 | none | 0 | 0.00 | mostly clear | ||||
| 07/22/2008 07:00CDT | 71 | 0 | 238 | 67 | NO | 64 | 61 | VAR | 1 | none | 0 | 0.00 | clear | ||||
| 07/22/2008 08:00CDT | 79 | 0 | 468 | 74 | NO | 67 | 62 | VAR | 2 | none | 0 | 0.00 | clear | ||||
| 07/22/2008 09:00CDT | 89 | 0 | 1202 | 84 | NO | 70 | 63 | NNE | 4 | none | 0 | 0.00 | mostly clear | ||||
| 07/22/2008 10:00CDT | 100 | 0 | 1494 | 94 | NO | 73 | 64 | VAR | 3 | none | 0 | 0.00 | clear | ||||
| 07/22/2008 11:00CDT | 109 | 0 | 3614 | 102 | NO | 75 | 64 | NE | 4 | rain | 10 | trace | clear | ||||
| 07/22/2008 12:00CDT | 116 | 0 | 4963 | 109 | NO | 77 | 64 | NNE | 6 | none | 0 | 0.00 | mostly clear | ||||
| 07/22/2008 13:00CDT | 120 | 0 | 6581 | 112 | 79 | 64 | NNE | 6 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 14:00CDT | 122 | 0 | 8344 | 114 | 80 | 65 | NE | 7 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 15:00CDT | 119 | 0 | 7693 | 112 | 81 | 65 | NE | 8 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 16:00CDT | 115 | 0 | 7420 | 108 | 81 | 64 | NNE | 7 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 17:00CDT | 113 | 0 | 5307 | 107 | 81 | 64 | NE | 6 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 18:00CDT | 108 | 0 | 5028 | 103 | 80 | 64 | NE | 7 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 19:00CDT | 101 | 0 | 3244 | 96 | 79 | 65 | NE | 6 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 20:00CDT | 92 | 0 | 2142 | 89 | 76 | 65 | NE | 5 | none | 0 | 0.00 | clear | |||||
| 07/22/2008 21:00CDT | 86 | 0 | 1294 | 84 | 72 | 64 | NE | 6 | none | 0 | 0.00 | mostly clear | |||||
| 07/22/2008 22:00CDT | 83 | 0 | 879 | 80 | 69 | 63 | NNE | 4 | none | 0 | 0.00 | clear | |||||
| 07/22/2008 23:00CDT | 80 | 0 | 713 | 77 | 67 | 63 | NE | 4 | none | 0 | 0.00 | clear | |||||
| 07/23/2008 00:00CDT | 78 | 0 | 612 | 75 | 66 | 62 | NE | 4 | none | 0 | 0.00 | clear | |||||
| 07/23/2008 01:00CDT | 76 | 0 | 573 | 73 | 65 | 62 | ENE | 4 | none | 0 | 0.00 | clear | |||||
| 07/23/2008 02:00CDT | 74 | 0 | 620 | 71 | 65 | 61 | ENE | 6 | none | 0 | 0.00 | clear | |||||
| 07/23/2008 03:00CDT | 73 | 0 | 576 | 70 | 64 | 60 | ENE | 5 | none | 0 | 0.00 | clear | |||||
| 07/23/2008 04:00CDT | 72 | 0 | 470 | 68 | 62 | 59 | ENE | 4 | none | 0 | 0.00 | mostly clear | |||||
| 07/23/2008 05:00CDT | 71 | 0 | 427 | 67 | 61 | 58 | NE | 4 | none | 0 | 0.00 | mostly clear | |||||
| 07/23/2008 06:00CDT | 70 | 0 | 409 | 65 | 60 | 57 | VAR | 3 | none | 0 | 0.00 | mostly clear | |||||
| 07/23/2008 07:00CDT | 60 | ENE | 5 | none | 0 | 0.00 | mostly clear | ||||||||||
| 07/23/2008 08:00CDT | 63 | E | 6 | none | 0 | 0.00 | clear | ||||||||||
| 07/23/2008 09:00CDT | 66 | ESE | 7 | none | 0 | 0.00 | clear | ||||||||||
| 07/23/2008 10:00CDT | 69 | ESE | 6 | none | 0 | 0.00 | mostly clear | ||||||||||
| 07/23/2008 11:00CDT | 71 | ESE | 7 | none | 0 | 0.00 | clear | ||||||||||
| 07/23/2008 12:00CDT | 73 | ESE | 8 | none | 0 | 0.00 | clear | ||||||||||
| 07/23/2008 13:00CDT | 75 | E | 8 | none | 0 | 0.00 | clear | ||||||||||
| 07/23/2008 14:00CDT | 77 | ESE | 9 | none | 0 | 0.00 | mostly clear | ||||||||||
| 07/23/2008 15:00CDT | 78 | ESE | 8 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 16:00CDT | 79 | ESE | 8 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 17:00CDT | 78 | ESE | 7 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 18:00CDT | 78 | E | 7 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 19:00CDT | 77 | E | 6 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 20:00CDT | 74 | E | 5 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 21:00CDT | 71 | E | 5 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/23/2008 22:00CDT | 68 | E | 4 | none | 0 | 0.00 | clear | ||||||||||
| 07/23/2008 23:00CDT | 67 | E | 4 | none | 0 | 0.00 | partly cloudy | ||||||||||
| 07/24/2008 00:00CDT | 67 | ESE | 4 | none | 0 | 0.00 | partly clear | ||||||||||
| 07/24/2008 01:00CDT | 67 | ESE | 5 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 07/24/2008 02:00CDT | 67 | SE | 6 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 07/24/2008 03:00CDT | 66 | SE | 7 | none | 0 | 0.00 | mostly cloudy | ||||||||||
| 07/24/2008 04:00CDT | 66 | ESE | 5 | rain | 40 | 0.02 | mostly cloudy | ||||||||||
| 07/24/2008 05:00CDT | 65 | ESE | 6 | rain | 40 | 0.02 | mostly cloudy | ||||||||||
| 07/24/2008 06:00CDT | 64 | ESE | 6 | rain | 40 | 0.02 | overcast | ||||||||||
| Hour (CDT) | Road Temp (F) | Road Frost Prob (%) | Road Evap Rate (gal/LM/hr) | Bridge Temp (F) | Bridge Frost | Air Temp (F) | Dew Point(F) | Wind | Wind Speed (mph) | Wind Gust (mph) | Precip Type | Precip Prob (%) | Precip Rate (in/hr) | Sky | |||
| Total Precipitation Accumulation | |||||||||||||||||
| 0.06 | |||||||||||||||||
| District Discussion | |||||||||||||||||
| Expect gusty winds across the area through tonight. There will be a chance of some showers on Wednesday with the passage of a cold front. Rain will become more likely late Wednesday night and Thursday. | |||||||||||||||||
| State Discussion | |||||||||||||||||
| Gusty southerly winds will continue through the night. There will be a chance for some showers on Wednesday with the passage of a cold front. Rain will be more likely Wednesday night and Thursday across much of the state. | |||||||||||||||||

![RSS Radars 2.0 [Valid RSS feed]](images/RSS.gif)
